- NHKC National Women’s Open Squad 2025-2026
- Young Athlete Training Scheme 2025-26 Phase 1
- Coaching Workshop – Mastering the moves in the Attacking Circle
- Hong Kong Bauhinia Cup & Challenge Cup 2025
- Summer Netball Course 2025
- Netfest 2025 – Registration Open!
- NHKC Coaching Course August 2025
- NHKC National Men’s Open Squad 2025/2026
- Young Athletes Netball Training Scheme 2025-26 (Phase II)
- U23 Development Netball Training Course 2025-26 Phase 2
TEAM

HKFC Monsoons

HKFC Monsoons
UPCOMING FIXTURES
Please click a column header to sort the fixtures by that column
UPCOMING FIXTURES
RESULTS
,
TABLES
Ladies Division 1
Pos | Team | P | W | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 67 | 3.58 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 58 | 3.07 | 8 |
3 | ![]() | 2 | 2 | 0 | 0 | 45 | 2.45 | 8 |
4 | ![]() | 2 | 1 | 0 | 1 | -20 | 0.67 | 5 |
5 | ![]() | 1 | 1 | 0 | 0 | 40 | 5.44 | 4 |
6 | ![]() | 2 | 0 | 0 | 2 | -48 | 0.41 | 2 |
7 | ![]() | 2 | 0 | 0 | 2 | -55 | 0.30 | 2 |
8 | ![]() | 2 | 0 | 0 | 2 | -69 | 0.28 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 | -18 | 0.44 | 1 |
Ladies Division 2
Pos | Team | P | W | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 27 | 1.69 | 8 |
2 | ![]() | 2 | 1 | 0 | 1 | 9 | 1.26 | 5 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 | 1.05 | 5 |
4 | ![]() | 2 | 1 | 0 | 1 | -6 | 0.84 | 5 |
5 | ![]() | 2 | 1 | 0 | 1 | -7 | 0.87 | 5 |
6 | ![]() | 2 | 1 | 0 | 1 | -11 | 0.77 | 5 |
7 | ![]() | 1 | 1 | 0 | 0 | 17 | 1.63 | 4 |
8 | ![]() | 2 | 0 | 0 | 2 | -25 | 0.58 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 | -7 | 0.80 | 1 |
Ladies Division 3
Pos | Team | P | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 27 | 1.66 | 8 |
2 | ![]() | 2 | 0 | 0 | 7 | 1.23 | 8 |
3 | ![]() | 2 | 0 | 1 | 4 | 1.12 | 5 |
4 | ![]() | 2 | 0 | 1 | -7 | 0.85 | 5 |
5 | ![]() | 1 | 0 | 0 | 5 | 1.18 | 4 |
6 | ![]() | 2 | 0 | 2 | -6 | 0.89 | 2 |
7 | ![]() | 2 | 0 | 2 | -13 | 0.75 | 2 |
8 | ![]() | 2 | 0 | 2 | -19 | 0.68 | 2 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 4
Pos | Team | P | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 35 | 3.69 | 8 |
2 | ![]() | 2 | 0 | 0 | 19 | 2.00 | 8 |
3 | ![]() | 2 | 0 | 1 | 0 | 1.00 | 5 |
4 | ![]() | 1 | 0 | 0 | 6 | 1.25 | 4 |
5 | ![]() | 1 | 0 | 0 | 1 | 1.06 | 4 |
6 | ![]() | 2 | 1 | 1 | -1 | 0.97 | 4 |
7 | ![]() | 2 | 1 | 1 | -17 | 0.53 | 4 |
8 | ![]() | 2 | 0 | 2 | -21 | 0.60 | 2 |
9 | ![]() | 2 | 0 | 2 | -22 | 0.46 | 2 |
Ladies Division 5
Pos | Team | P | W | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 32 | 2.68 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 19 | 1.90 | 8 |
3 | ![]() | 2 | 1 | 1 | 0 | 8 | 1.33 | 7 |
4 | ![]() | 2 | 1 | 0 | 1 | 20 | 1.54 | 5 |
5 | ![]() | 1 | 1 | 0 | 0 | 10 | 1.63 | 4 |
6 | ![]() | 2 | 0 | 1 | 1 | -4 | 0.87 | 4 |
7 | ![]() | 2 | 0 | 0 | 2 | -29 | 0.40 | 2 |
8 | ![]() | 2 | 0 | 0 | 2 | -48 | 0.27 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 | -8 | 0.60 | 1 |
Mens League
Pos | Team | P | W | D | L | GD | GA | Pts |
---|
PARTNERS

ELITE PROGRAMMES UNIFORM PARTNER

ELITE PROGRAMMES PHYSIOTHERAPY PARTNER

ELITE PROGRAMMES STRENGTH & CONDITIONING PARTNER

ELITE PROGRAMMES SPONSOR

PROGRAMMES SPONSOR
