TEAM

Spark
[ubermenu config_id="main"]

Spark
UPCOMING FIXTURES
Please click a column header to sort the fixtures by that column
UPCOMING FIXTURES
RESULTS
TABLES
Ladies Division 1
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKFC Club | 6 | 6 | 0 | 0 | 216 | 3.40 | 24 |
| 2 | HKCC Demons | 7 | 5 | 0 | 2 | 116 | 1.69 | 22 |
| 3 | Valley Panthers | 6 | 5 | 0 | 1 | 83 | 1.54 | 21 |
| 4 | HKFC Typhoons | 6 | 5 | 0 | 1 | 30 | 1.21 | 21 |
| 5 | DB Pearls | 7 | 2 | 0 | 5 | -123 | 0.50 | 14 |
| 6 | Valley Tigers | 6 | 2 | 0 | 4 | -65 | 0.62 | 12 |
| 7 | Valley Wildcats | 6 | 2 | 0 | 4 | -117 | 0.50 | 12 |
| 8 | HKFC Monsoons | 6 | 1 | 0 | 5 | -15 | 0.90 | 9 |
| 9 | HKCC Devils | 6 | 0 | 0 | 6 | -125 | 0.42 | 6 |
Ladies Division 2
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKFC Whirlies | 6 | 4 | 1 | 1 | 28 | 1.17 | 20 |
| 2 | Alectrona | 6 | 3 | 1 | 2 | 12 | 1.08 | 18 |
| 3 | HKFC Hurricanes | 5 | 4 | 0 | 1 | 40 | 1.34 | 17 |
| 4 | HKCC Storm | 6 | 3 | 0 | 3 | -8 | 0.94 | 15 |
| 5 | HKCC Dragons | 6 | 3 | 0 | 3 | -11 | 0.91 | 15 |
| 6 | Giants | 7 | 2 | 0 | 5 | -34 | 0.81 | 13 |
| 7 | Spicy Margaritas | 6 | 1 | 0 | 5 | -34 | 0.74 | 9 |
| 8 | Simba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Valley Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 3
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HT Chillin | 6 | 5 | 0 | 1 | 70 | 1.82 | 21 |
| 2 | DGS Alumni | 6 | 5 | 0 | 1 | 29 | 1.27 | 21 |
| 3 | DB Buccaneers | 7 | 4 | 0 | 3 | 39 | 1.29 | 19 |
| 4 | HKFC Tornadoes | 7 | 4 | 0 | 3 | 9 | 1.06 | 19 |
| 5 | Valley Bobcats | 6 | 3 | 0 | 3 | -14 | 0.90 | 16 |
| 6 | HKCC Scorpions | 6 | 1 | 0 | 5 | -69 | 0.56 | 9 |
| 7 | Shimmer | 6 | 0 | 0 | 6 | -59 | 0.61 | 7 |
| 8 | HKFC Typhoons | 6 | 0 | 0 | 6 | -88 | 0.50 | 6 |
| 9 | Valley Cubs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 4
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mighty Eagles | 7 | 5 | 1 | 1 | 37 | 1.22 | 25 |
| 2 | HKCC Serpents | 6 | 5 | 0 | 1 | 44 | 1.34 | 21 |
| 3 | Valley Leopards | 6 | 5 | 0 | 1 | 33 | 1.29 | 21 |
| 4 | HKS Thistles | 6 | 4 | 0 | 2 | 52 | 1.48 | 18 |
| 5 | WWB | 7 | 3 | 0 | 4 | -20 | 0.86 | 16 |
| 6 | HT Pixiu | 6 | 3 | 0 | 3 | -5 | 0.96 | 15 |
| 7 | The Prime | 6 | 2 | 0 | 4 | -27 | 0.82 | 12 |
| 8 | DB Black Jacks | 6 | 0 | 1 | 5 | -48 | 0.70 | 9 |
| 9 | On the Way | 6 | 0 | 0 | 6 | -66 | 0.59 | 7 |
Ladies Division 5
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Sirens | 6 | 5 | 1 | 0 | 82 | 2.03 | 23 |
| 2 | Valley Jaguars | 7 | 4 | 0 | 3 | 32 | 1.29 | 20 |
| 3 | HKFC Cyclones | 6 | 4 | 0 | 2 | 12 | 1.09 | 18 |
| 4 | Sparta | 6 | 3 | 0 | 3 | -6 | 0.95 | 15 |
| 5 | Sparks | 6 | 1 | 2 | 3 | -21 | 0.81 | 14 |
| 6 | Valley Cats | 6 | 1 | 1 | 4 | -15 | 0.82 | 12 |
| 7 | DB Swashbucklers | 6 | 2 | 0 | 4 | -57 | 0.63 | 12 |
| 8 | HKS Whiskies | 7 | 0 | 0 | 7 | -80 | 0.55 | 8 |
| 9 | HKCC Unicorns | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 6
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Popcorn | 6 | 5 | 1 | 0 | 90 | 4.60 | 23 |
| 2 | HKS Highlanders | 6 | 4 | 1 | 1 | 27 | 1.44 | 20 |
| 3 | HKCC Scyllas | 6 | 3 | 1 | 2 | 17 | 1.20 | 17 |
| 4 | CB Pandas | 6 | 3 | 1 | 2 | 0 | 1.00 | 17 |
| 5 | Valley lions | 6 | 1 | 1 | 4 | -55 | 0.49 | 12 |
| 6 | CB Pink Dolphins | 4 | 1 | 2 | 1 | 4 | 1.07 | 11 |
| 7 | HKU Kings | 6 | 0 | 2 | 4 | -75 | 0.36 | 10 |
| 8 | DB Jolly Rogers | 6 | 0 | 1 | 5 | -31 | 0.63 | 9 |
PARTNERS

ELITE PROGRAMMES UNIFORM PARTNER

ELITE PROGRAMMES PHYSIOTHERAPY PARTNER

ELITE PROGRAMMES STRENGTH & CONDITIONING PARTNER

ELITE PROGRAMMES SPONSOR

PROGRAMMES SPONSOR























