[ubermenu config_id="main"]

HKFC Typhoons
UPCOMING FIXTURES
Please click a column header to sort the fixtures by that column
UPCOMING FIXTURES
RESULTS
TABLES
Ladies Division 1
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Demons | 6 | 5 | 0 | 1 | 142 | 2.15 | 21 |
| 2 | Valley Panthers | 6 | 5 | 0 | 1 | 83 | 1.54 | 21 |
| 3 | HKFC Club | 5 | 5 | 0 | 0 | 190 | 3.60 | 20 |
| 4 | HKFC Typhoons | 5 | 4 | 0 | 1 | 21 | 1.17 | 17 |
| 5 | Valley Tigers | 5 | 2 | 0 | 3 | -56 | 0.61 | 11 |
| 6 | DB Pearls | 6 | 1 | 0 | 5 | -124 | 0.44 | 10 |
| 7 | HKFC Monsoons | 5 | 1 | 0 | 4 | -14 | 0.89 | 8 |
| 8 | Valley Wildcats | 5 | 1 | 0 | 4 | -123 | 0.41 | 8 |
| 9 | HKCC Devils | 5 | 0 | 0 | 5 | -119 | 0.36 | 5 |
Ladies Division 2
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKFC Hurricanes | 5 | 4 | 0 | 1 | 40 | 1.34 | 17 |
| 2 | HKFC Whirlies | 5 | 4 | 0 | 1 | 28 | 1.21 | 17 |
| 3 | Alectrona | 5 | 3 | 0 | 2 | 12 | 1.10 | 15 |
| 4 | HKCC Storm | 6 | 3 | 0 | 3 | -8 | 0.94 | 15 |
| 5 | HKCC Dragons | 6 | 3 | 0 | 3 | -11 | 0.91 | 15 |
| 6 | Giants | 6 | 2 | 0 | 4 | -28 | 0.81 | 12 |
| 7 | Spicy Margaritas | 5 | 1 | 0 | 4 | -30 | 0.73 | 8 |
| 8 | Simba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Valley Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 3
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HT Chillin | 6 | 5 | 0 | 1 | 70 | 1.82 | 21 |
| 2 | DGS Alumni | 5 | 4 | 0 | 1 | 27 | 1.29 | 17 |
| 3 | DB Buccaneers | 6 | 3 | 0 | 3 | 22 | 1.19 | 15 |
| 4 | Valley Bobcats | 5 | 3 | 0 | 2 | 3 | 1.03 | 15 |
| 5 | HKFC Tornadoes | 5 | 3 | 0 | 2 | 15 | 1.15 | 14 |
| 6 | Shimmer | 5 | 0 | 0 | 5 | -57 | 0.57 | 6 |
| 7 | HKCC Scorpions | 5 | 0 | 0 | 5 | -79 | 0.44 | 5 |
| 8 | HKFC Typhoons | 4 | 0 | 0 | 4 | -66 | 0.46 | 4 |
| 9 | Valley Cubs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 4
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Serpents | 6 | 5 | 0 | 1 | 44 | 1.34 | 21 |
| 2 | Mighty Eagles | 6 | 4 | 1 | 1 | 13 | 1.08 | 21 |
| 3 | Valley Leopards | 5 | 4 | 0 | 1 | 24 | 1.24 | 17 |
| 4 | WWB | 6 | 3 | 0 | 3 | -11 | 0.91 | 15 |
| 5 | HKS Thistles | 5 | 3 | 0 | 2 | 28 | 1.29 | 14 |
| 6 | HT Pixiu | 5 | 3 | 0 | 2 | 19 | 1.20 | 14 |
| 7 | The Prime | 5 | 1 | 0 | 4 | -31 | 0.77 | 8 |
| 8 | DB Black Jacks | 5 | 0 | 1 | 4 | -44 | 0.68 | 8 |
| 9 | On the Way | 5 | 0 | 0 | 5 | -42 | 0.67 | 6 |
Ladies Division 5
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Sirens | 6 | 5 | 1 | 0 | 82 | 2.03 | 23 |
| 2 | HKFC Cyclones | 5 | 4 | 0 | 1 | 21 | 1.21 | 17 |
| 3 | Valley Jaguars | 6 | 3 | 0 | 3 | 9 | 1.09 | 16 |
| 4 | Sparta | 5 | 2 | 0 | 3 | -15 | 0.85 | 11 |
| 5 | Sparks | 5 | 1 | 1 | 3 | -21 | 0.81 | 11 |
| 6 | DB Swashbucklers | 5 | 2 | 0 | 3 | -34 | 0.72 | 11 |
| 7 | Valley Cats | 5 | 1 | 0 | 4 | -15 | 0.82 | 9 |
| 8 | HKS Whiskies | 6 | 0 | 0 | 6 | -68 | 0.54 | 7 |
| 9 | HKCC Unicorns | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 6
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Popcorn | 5 | 4 | 1 | 0 | 88 | 6.50 | 19 |
| 2 | HKCC Scyllas | 5 | 3 | 1 | 1 | 24 | 1.35 | 16 |
| 3 | HKS Highlanders | 5 | 3 | 1 | 1 | 20 | 1.38 | 16 |
| 4 | CB Pandas | 5 | 2 | 1 | 2 | -18 | 0.82 | 13 |
| 5 | CB Pink Dolphins | 4 | 1 | 2 | 1 | 4 | 1.07 | 11 |
| 6 | Valley lions | 5 | 1 | 1 | 3 | -37 | 0.51 | 11 |
| 7 | HKU Kings | 5 | 0 | 2 | 3 | -57 | 0.37 | 9 |
| 8 | DB Jolly Rogers | 5 | 0 | 1 | 4 | -29 | 0.60 | 8 |
PARTNERS

ELITE PROGRAMMES UNIFORM PARTNER

ELITE PROGRAMMES PHYSIOTHERAPY PARTNER

ELITE PROGRAMMES STRENGTH & CONDITIONING PARTNER

ELITE PROGRAMMES SPONSOR

PROGRAMMES SPONSOR























