- NHKC National Women’s Open Squad 2025-2026
- Young Athlete Training Scheme 2025-26 Phase 1
- Coaching Workshop – Mastering the moves in the Attacking Circle
- Hong Kong Bauhinia Cup & Challenge Cup 2025
- Summer Netball Course 2025
- Netfest 2025 – Registration Open!
- NHKC Coaching Course August 2025
- NHKC National Men’s Open Squad 2025/2026
- Young Athletes Netball Training Scheme 2025-26 (Phase II)
- U23 Development Netball Training Course 2025-26 Phase 2
TEAM

Valley Jags
[ubermenu config_id="main"]

Valley Jags
UPCOMING FIXTURES
Please click a column header to sort the fixtures by that column
UPCOMING FIXTURES
RESULTS
,
TABLES
Premier Division
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Valley Panthers | 1 | 1 | 0 | 0 | 44 | 3.10 | 4 |
| 2 | HKFC Club | 1 | 1 | 0 | 0 | 22 | 1.69 | 4 |
| 3 | HKCC Demons | 1 | 1 | 0 | 0 | 18 | 1.51 | 4 |
| 4 | HKFC Typhoons | 1 | 0 | 0 | 1 | -18 | 0.66 | 2 |
| 5 | Valley Tigers | 1 | 0 | 0 | 1 | -22 | 0.59 | 2 |
| 6 | HT Phoenix | 1 | 0 | 0 | 1 | -44 | 0.32 | 1 |
Ladies Division 1
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | DB Pearls | 1 | 1 | 0 | 0 | 32 | 5.00 | 4 |
| 2 | HKFC Monsoons | 1 | 1 | 0 | 0 | 21 | 2.24 | 4 |
| 3 | HKCC Storm | 1 | 1 | 0 | 0 | 14 | 1.70 | 4 |
| 4 | Simba | 1 | 1 | 0 | 0 | 6 | 1.32 | 4 |
| 5 | HKFC Hurricanes | 1 | 0 | 0 | 1 | -6 | 0.76 | 2 |
| 6 | Giants | 1 | 0 | 0 | 1 | -14 | 0.59 | 2 |
| 7 | HKFC Whirlies | 1 | 0 | 0 | 1 | -21 | 0.45 | 1 |
| 8 | Spicy Margaritas | 1 | 0 | 0 | 1 | -32 | 0.20 | 1 |
| 9 | HKCC Devils | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 2
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Dragons | 1 | 1 | 0 | 0 | 15 | 2.15 | 4 |
| 2 | Valley Cubs | 1 | 1 | 0 | 0 | 13 | 1.62 | 4 |
| 3 | Alectrona | 1 | 1 | 0 | 0 | 6 | 1.30 | 4 |
| 4 | HT Chillin | 1 | 1 | 0 | 0 | 4 | 1.17 | 4 |
| 5 | HKFC Tornadoes | 1 | 0 | 0 | 1 | -4 | 0.85 | 2 |
| 6 | Valley Pumas | 1 | 0 | 0 | 1 | -6 | 0.77 | 2 |
| 7 | DB Buccaneers | 1 | 0 | 0 | 1 | -13 | 0.62 | 2 |
| 8 | Shimmer | 1 | 0 | 0 | 1 | -15 | 0.46 | 1 |
| 9 | Valley Bobcats | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 3
| Pos | Team | P | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HT Pixiu | 1 | 0 | 0 | 26 | 2.73 | 4 |
| 2 | DGS Alumni | 1 | 0 | 0 | 13 | 1.57 | 4 |
| 3 | Mighty Eagles | 1 | 0 | 0 | 12 | 1.86 | 4 |
| 4 | HKS Thistles | 1 | 0 | 0 | 6 | 1.38 | 4 |
| 5 | HKCC Scorpions | 1 | 0 | 0 | 1 | 1.08 | 4 |
| 6 | Valley Leopards | 1 | 0 | 1 | -1 | 0.93 | 2 |
| 7 | Valley Jaguars | 1 | 0 | 1 | -6 | 0.73 | 2 |
| 8 | Wewunwun | 1 | 0 | 1 | -12 | 0.54 | 2 |
| 9 | The Prime | 1 | 0 | 1 | -13 | 0.64 | 2 |
| 10 | HKCC Serpents | 1 | 0 | 1 | -26 | 0.37 | 1 |
Ladies Division 4
| Pos | Team | P | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HKFC Cyclones | 1 | 0 | 0 | 25 | 3.27 | 4 |
| 2 | WWB | 1 | 0 | 0 | 13 | 1.68 | 4 |
| 3 | HKCC Sirens | 1 | 0 | 0 | 7 | 1.30 | 4 |
| 4 | Sparks | 1 | 0 | 0 | 4 | 1.18 | 4 |
| 5 | Valley Wildcats | 1 | 0 | 0 | 2 | 1.25 | 4 |
| 6 | HKS Highlanders | 1 | 0 | 1 | -2 | 0.80 | 2 |
| 7 | DB Black Jacks | 1 | 0 | 1 | -4 | 0.85 | 2 |
| 8 | HKS Unicorns | 1 | 0 | 1 | -7 | 0.77 | 2 |
| 9 | Sparta | 1 | 0 | 1 | -13 | 0.59 | 2 |
| 10 | Valley lions | 1 | 0 | 1 | -25 | 0.31 | 1 |
Ladies Division 5
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Scyllas | 1 | 1 | 0 | 0 | 18 | 10.00 | 4 |
| 2 | Popcorn | 1 | 1 | 0 | 0 | 13 | 2.18 | 4 |
| 3 | DB Swashbucklers | 1 | 1 | 0 | 0 | 5 | 1.31 | 4 |
| 4 | Valley Cats | 1 | 1 | 0 | 0 | 4 | 1.24 | 4 |
| 5 | Valley Lynx | 1 | 1 | 0 | 0 | 1 | 1.06 | 4 |
| 6 | CB Pink Dolphins | 1 | 0 | 0 | 1 | -1 | 0.94 | 2 |
| 7 | HKU Kings | 1 | 0 | 0 | 1 | -4 | 0.81 | 2 |
| 8 | CB Pandas | 1 | 0 | 0 | 1 | -5 | 0.76 | 2 |
| 9 | HKS Whiskies | 1 | 0 | 0 | 1 | -13 | 0.46 | 1 |
| 10 | DB Jolly Rogers | 1 | 0 | 0 | 1 | -18 | 0.10 | 1 |
PARTNERS

ELITE PROGRAMMES UNIFORM PARTNER

ELITE PROGRAMMES PHYSIOTHERAPY PARTNER

ELITE PROGRAMMES STRENGTH & CONDITIONING PARTNER

ELITE PROGRAMMES SPONSOR

PROGRAMMES SPONSOR























