[ubermenu config_id="main"]

HKFC Tempests
UPCOMING FIXTURES
Please click a column header to sort the fixtures by that column
UPCOMING FIXTURES
RESULTS
TABLES
Ladies Division 1
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKFC Club | 5 | 5 | 0 | 0 | 190 | 3.60 | 20 |
| 2 | HKCC Demons | 5 | 4 | 0 | 1 | 117 | 2.11 | 17 |
| 3 | Valley Panthers | 5 | 4 | 0 | 1 | 75 | 1.55 | 17 |
| 4 | HKFC Typhoons | 4 | 3 | 0 | 1 | 10 | 1.10 | 13 |
| 5 | Valley Tigers | 4 | 2 | 0 | 2 | -48 | 0.60 | 10 |
| 6 | DB Pearls | 5 | 1 | 0 | 4 | -99 | 0.44 | 9 |
| 7 | Valley Wildcats | 4 | 1 | 0 | 3 | -112 | 0.37 | 7 |
| 8 | HKFC Monsoons | 4 | 0 | 0 | 4 | -32 | 0.72 | 4 |
| 9 | HKCC Devils | 4 | 0 | 0 | 4 | -101 | 0.35 | 4 |
Ladies Division 2
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKFC Hurricanes | 4 | 4 | 0 | 0 | 43 | 1.52 | 16 |
| 2 | HKCC Storm | 5 | 3 | 0 | 2 | 1 | 1.01 | 14 |
| 3 | HKCC Dragons | 5 | 3 | 0 | 2 | -8 | 0.92 | 14 |
| 4 | HKFC Whirlies | 4 | 3 | 0 | 1 | 24 | 1.23 | 13 |
| 5 | Alectrona | 4 | 2 | 0 | 2 | 9 | 1.10 | 11 |
| 6 | Giants | 5 | 1 | 0 | 4 | -31 | 0.76 | 8 |
| 7 | Spicy Margaritas | 4 | 0 | 0 | 4 | -39 | 0.59 | 4 |
| 8 | Simba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Valley Pumas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 3
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HT Chillin | 5 | 4 | 0 | 1 | 63 | 1.86 | 17 |
| 2 | HKFC Tornadoes | 4 | 3 | 0 | 1 | 28 | 1.40 | 13 |
| 3 | DGS Alumni | 4 | 3 | 0 | 1 | 14 | 1.18 | 13 |
| 4 | DB Buccaneers | 5 | 2 | 0 | 3 | 9 | 1.09 | 11 |
| 5 | Valley Bobcats | 4 | 2 | 0 | 2 | -3 | 0.97 | 11 |
| 6 | Shimmer | 4 | 0 | 0 | 4 | -50 | 0.57 | 5 |
| 7 | HKCC Scorpions | 4 | 0 | 0 | 4 | -73 | 0.41 | 4 |
| 8 | HKFC Typhoons | 3 | 0 | 0 | 3 | -53 | 0.44 | 3 |
| 9 | Valley Cubs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 4
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Serpents | 5 | 4 | 0 | 1 | 35 | 1.29 | 17 |
| 2 | Mighty Eagles | 5 | 3 | 1 | 1 | 10 | 1.07 | 17 |
| 3 | WWB | 5 | 3 | 0 | 2 | -8 | 0.92 | 14 |
| 4 | HKS Thistles | 4 | 3 | 0 | 1 | 37 | 1.47 | 13 |
| 5 | Valley Leopards | 4 | 3 | 0 | 1 | 9 | 1.11 | 13 |
| 6 | HT Pixiu | 4 | 2 | 0 | 2 | 2 | 1.03 | 10 |
| 7 | The Prime | 4 | 1 | 0 | 3 | -14 | 0.86 | 7 |
| 8 | DB Black Jacks | 4 | 0 | 1 | 3 | -29 | 0.72 | 7 |
| 9 | On the Way | 5 | 0 | 0 | 5 | -42 | 0.67 | 6 |
Ladies Division 5
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HKCC Sirens | 5 | 4 | 1 | 0 | 76 | 2.21 | 19 |
| 2 | HKFC Cyclones | 4 | 3 | 0 | 1 | 8 | 1.10 | 13 |
| 3 | Valley Jaguars | 5 | 2 | 0 | 3 | -4 | 0.96 | 12 |
| 4 | DB Swashbucklers | 5 | 2 | 0 | 3 | -34 | 0.72 | 11 |
| 5 | Sparks | 4 | 1 | 1 | 2 | -8 | 0.90 | 10 |
| 6 | Sparta | 4 | 2 | 0 | 2 | -9 | 0.89 | 10 |
| 7 | Valley Cats | 4 | 1 | 0 | 3 | -9 | 0.83 | 8 |
| 8 | HKS Whiskies | 5 | 0 | 0 | 5 | -55 | 0.56 | 6 |
| 9 | HKCC Unicorns | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 6
| Pos | Team | P | W | D | L | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Popcorn | 4 | 3 | 1 | 0 | 82 | 12.71 | 15 |
| 2 | HKS Highlanders | 4 | 3 | 1 | 0 | 26 | 1.68 | 15 |
| 3 | HKCC Scyllas | 4 | 2 | 1 | 1 | 0 | 1.00 | 12 |
| 4 | CB Pink Dolphins | 4 | 1 | 2 | 1 | 4 | 1.07 | 11 |
| 5 | Valley lions | 4 | 1 | 1 | 2 | -13 | 0.72 | 10 |
| 6 | CB Pandas | 4 | 1 | 1 | 2 | -33 | 0.63 | 9 |
| 7 | HKU Kings | 4 | 0 | 2 | 2 | -42 | 0.34 | 8 |
| 8 | DB Jolly Rogers | 4 | 0 | 1 | 3 | -24 | 0.58 | 7 |
PARTNERS

ELITE PROGRAMMES UNIFORM PARTNER

ELITE PROGRAMMES PHYSIOTHERAPY PARTNER

ELITE PROGRAMMES STRENGTH & CONDITIONING PARTNER

ELITE PROGRAMMES SPONSOR

PROGRAMMES SPONSOR























