- NHKC National Women’s Open Squad 2025-2026
- Young Athlete Training Scheme 2025-26 Phase 1
- Coaching Workshop – Mastering the moves in the Attacking Circle
- Hong Kong Bauhinia Cup & Challenge Cup 2025
- Summer Netball Course 2025
- Netfest 2025 – Registration Open!
- NHKC Coaching Course August 2025
- NHKC National Men’s Open Squad 2025/2026
- Young Athletes Netball Training Scheme 2025-26 (Phase II)
- U23 Development Netball Training Course 2025-26 Phase 2
TEAM

HKS Highlanders

HKS Highlanders
UPCOMING FIXTURES
Please click a column header to sort the fixtures by that column
UPCOMING FIXTURES
RESULTS
TABLES
Ladies Division 1
Pos | Team | P | W | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 40 | 5.44 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 40 | 3.86 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 35 | 4.18 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 16 | 1.89 | 4 |
5 | ![]() | 1 | 0 | 0 | 1 | -16 | 0.53 | 1 |
6 | ![]() | 1 | 0 | 0 | 1 | -35 | 0.24 | 1 |
7 | ![]() | 1 | 0 | 0 | 1 | -40 | 0.26 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | -40 | 0.18 | 1 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 2
Pos | Team | P | W | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 20 | 2.82 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 17 | 1.63 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 12 | 1.75 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 9 | 1.69 | 4 |
5 | ![]() | 1 | 0 | 0 | 1 | -9 | 0.59 | 1 |
6 | ![]() | 1 | 0 | 0 | 1 | -12 | 0.57 | 1 |
7 | ![]() | 1 | 0 | 0 | 1 | -17 | 0.61 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | -20 | 0.35 | 1 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 3
Pos | Team | P | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 17 | 1.77 | 4 |
2 | ![]() | 1 | 0 | 0 | 6 | 1.60 | 4 |
3 | ![]() | 1 | 0 | 0 | 5 | 1.18 | 4 |
4 | ![]() | 1 | 0 | 0 | 3 | 1.15 | 4 |
5 | ![]() | 1 | 0 | 1 | -3 | 0.87 | 1 |
6 | ![]() | 1 | 0 | 1 | -5 | 0.85 | 1 |
7 | ![]() | 1 | 0 | 1 | -6 | 0.63 | 1 |
8 | ![]() | 1 | 0 | 1 | -17 | 0.56 | 1 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 4
Pos | Team | P | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 18 | 5.50 | 4 |
2 | ![]() | 1 | 0 | 0 | 6 | 1.25 | 4 |
3 | ![]() | 1 | 0 | 0 | 2 | 1.14 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 1.00 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 1.00 | 3 |
6 | ![]() | 1 | 0 | 1 | -2 | 0.88 | 1 |
7 | ![]() | 1 | 0 | 1 | -6 | 0.80 | 1 |
8 | ![]() | 1 | 0 | 1 | -18 | 0.18 | 1 |
9 | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ladies Division 5
Pos | Team | P | W | D | L | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 30 | 3.73 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 14 | 2.17 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 8 | 1.67 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 4 | 1.29 | 4 |
5 | ![]() | 1 | 0 | 0 | 1 | -4 | 0.78 | 1 |
6 | ![]() | 1 | 0 | 0 | 1 | -8 | 0.60 | 1 |
7 | ![]() | 1 | 0 | 0 | 1 | -14 | 0.46 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | -30 | 0.27 | 1 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mens League
Pos | Team | P | W | D | L | GD | GA | Pts |
---|
PARTNERS

ELITE PROGRAMMES UNIFORM PARTNER

ELITE PROGRAMMES PHYSIOTHERAPY PARTNER

ELITE PROGRAMMES STRENGTH & CONDITIONING PARTNER

ELITE PROGRAMMES SPONSOR

PROGRAMMES SPONSOR
