
Final's Result
Champion: Hantang
1st Runners-up: 9Jai
2nd Runners-up: Unknown
4th Position: EDHKU
5th Position: OMG
6th Position: Apple Cider
Final's Schedule
WEEK 9 | SHEK KIP MEI SPORT CENTRE | ||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Team | Score | Umpiring Duties | ||||
11- Aug Sunday 4x15mins |
10:15am | OMG | 46 | 5th | vs | Apple Cider | 21 | 6th | HKNA |
11:45am | Unknown | 43 | 3rd | vs | EDHKU | 33 | 4th | ||
1:15pm | Hantang | 36 | 1st | vs | 9Jai | 31 | 2nd |
Ranking Table
Team | Played | Won | Lost | Bonus | Penalty | Total | Rank |
---|---|---|---|---|---|---|---|
Hantang | 10 | 9 | 1 | 1 | 0 | 38 | 1st |
9Jai | 10 | 7 | 3 | 2 | 0 | 33 | 2nd |
Unknown | 10 | 5 | 5 | 5 | 0 | 30 | 3rd |
EDHKU | 10 | 5 | 5 | 4 | 0 | 29 | 4th |
OMG | 10 | 4 | 6 | 6 | 0 | 29 | 5th |
Apple Cider | 10 | 0 | 10 | 4 | 0 | 14 | 6th |
Round-Robin Schedule
WEEK 1 | Tai Kok Tsui Sports Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
9- Jun Sunday 4x12mins |
10:00am | Hantang | 44 | 4 | vs | EDHKU | 30 | 2 | OMG | Apple Cider | |
11:00am | OMG | 27 | 4 | vs | Apple Cider | 17 | 2 | Hantang | Unknown | ||
12:00pm | 9Jai | 43 | 4 | vs | Unknown | 42 | 2 | EDHKU | Apple Cider | ||
1:00pm | OMG | 24 | 2 | vs | EDHKU | 26 | 4 | 9Jai | Hantang | ||
2:00pm | Hantang | 64 | 4 | vs | Apple Cider | 7 | 1 | EDHKU | OMG |
WEEK 2 | Tai Kok Tsui Sports Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
16- Jun Sunday 4x12mins |
10:00am | OMG | 28 | 2 | vs | 9Jai | 34 | 4 | Hantang | Unknown | |
11:00am | Hantang | 43 | 4 | vs | Unknown | 34 | 2 | Apple Cider | 9Jai | ||
12:00pm | Apple Cider | 18 | 1 | vs | EDHKU | 37 | 4 | OMG | Unknown | ||
1:00pm | OMG | 27 | 4 | vs | Unknown | 35 | 4 | Hantang | 9Jai | ||
2:00pm | Hantang | 30 | 4 | vs | 9Jai | 34 | 4 | OMG | EDHKU |
WEEK 3 | Hong Kong Park Sports Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
23- Jun Sunday 4x12mins |
10:00am | Apple Cider | 23 | 1 | vs | Unknown | 47 | 4 | 9Jai | OMG | |
11:00am | 9Jai | 28 | 4 | vs | EDHKU | 27 | 2 | Apple Cider | Hantang | ||
12:00pm | OMG | 26 | 2 | vs | Hantang | 35 | 4 | EDHKU | Unknown | ||
1:00pm | EDHKU | 25 | 4 | vs | Unknown | 23 | 2 | 9Jai | Apple Cider | ||
2:00pm | 9Jai | 33 | 4 | vs | Apple Cider | 31 | 2 | Unknown | EDHKU |
WEEK 4 | Tai Kok Tsui Sports Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
30- Jun Sunday 4x15mins |
10:15am | OMG | 30 | 2 | vs | Unknown | 44 | 4 | OMG | EDHKU | |
11:45am | Hantang | 59 | 4 | vs | EDHKU | 24 | 1 | Hantang | 9Jai | ||
1:15pm | 9Jai | 62 | 4 | vs | Apple Cider | 31 | 1 | Unknown | Apple Cider |
WEEK 5 | Tai Kok Tsui Sports Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
7- Jul Sunday 4x15mins |
10:15am | Hantang | 58 | 4 | vs | 9Jai | 31 | 2 | OMG | EDHKU | |
11:45am | Unknown | 54 | 4 | vs | Apple Cider | 26 | 1 | Hantang | 9Jai | ||
1:15pm | OMG | 39 | 4 | vs | EDHKU | 38 | 2 | Unknown | Apple Cider |
WEEK 6 | Hong Kong Park Sports Centre | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
21- Jul Sunday 4x15mins |
10:15am | OMG | 42 | 4 | vs | Apple Cider | 23 | 2 | Unknown | Hantang | |
11:45am | EDHKU | 35 | 2 | vs | 9Jai | 39 | 4 | OMG | Apple Cider | ||
1:15pm | Unknown | 38 | 2 | vs | Hantang | 42 | 4 | EDHKU | 9Jai |
WEEK 7 | SHEK KIP MEI SPORT CENTRE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
28- Jul Sunday 4x15mins |
10:15am | EDHKU | 37 | 4 | vs | Unknown | 35 | 2 | Apple Cider | Hantang | |
11:45am | OMG | 38 | 4 | vs | 9Jai | 31 | 2 | EDHKU | Unknown | ||
1:15pm | Apple Cider | 8 | 1 | vs | Hantang | 66 | 4 | OMG | 9Jai |
WEEK 8 | TAI KOK TSUI SPORT CENTRE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Team | Score | Pts | Team | Score | Pts | Umpiring Duties | ||||
4- Aug Sunday 4x15mins |
10:15am | Apple Cider | 30 | 2 | vs | EDHKU | 43 | 4 | 9Jai | Unknown | |
11:45am | OMG | 42 | 2 | vs | Hantang | 44 | 4 | Apple Cider | EDHKU | ||
1:15pm | 9Jai | 28 | 1 | vs | Unknown | 64 | 4 | OMG | Hantang |
Downloads:
FORM B for registrations
Player’s Disclaimer Form [WORD] [PDF]
HKNL-Men’s Division 2019 BY-LAWS
Competition Dates:
Match times : Sundays 10:15am; 11:45am, 1:15pm (times subject to change dependent on number of teams).
Week 1: 9 June Tai Kok Tsui SC (1 court – 10am – 3pm)
Week 2: 16 June Tai Kok Tsui SC (1 court – 10am – 3pm)
Week 3: 23 June HK Park SC (1 court – 10am – 3pm)
Week 4: 30 June Tai Kok Tsui SC (1 court – 10am – 3pm)
Week 5: 7 July Tai Kok Tsui SC (1 court – 10am – 3pm)
Week 6: 21 July HK Park SC (1 court – 10am – 3pm)
Week 7: 28 July Shek Kip Mei SC (1 court – 10am – 3pm)
Week 8: 4 Aug Tai Kok Tsui SC (1 court – 10am – 3pm)
Week 9: 11 Aug Shek Kip Mei SC (1 court – 10am – 3pm)
Fees:
$480 Player’s Fees ($260 for Aged 21 or below, born in 1997 or after).
$200 Team Fee
$400 Team Deposit (Returned after fines at the end of the season to payee)
$900 Team Umpiring Level (Optional**) If teams cannot provide a minimum C Badged umpire to do their umpiring duties.
Teams will be limited to 15 active registrations only during the season, only a maximum of 12 players will be allowed to play in one match.

For teams wishing to participate, you must complete PART 1 (instructions below) first.
Part I: Submit Team Registration and Payment to HKNA (Form B + Payment)
Teams who would like to participate in the HK Netball League – Men’s Division 2019 MUST complete the Form B using the attached Excel File and send via email in Excel file format to BOTH hkna@hkolympic.org and hkna.mensleague@gmail.com no later than 5pm 24 May 2019. Entries will be accepted onto a first-come-first-serve basis and limited to 8 teams only. Please note that there MUST be a minimum of TEN players on the team list for the Team Registration to be successful.
Team fees must be paid directly to HKNA – we only accept payment via
- ATM
- Online Transfer (all bank charges should be paid by transferer)
To HSBC A/C 411-811375-001 Hong Kong Netball Association Limited
Please note the Team FEE payment account is DIFFERENT to the Team Deposit and Players Fee payment account. Refer to Form B for payment details.
ATM Deposit Slip / Online Transfer reference MUST be emailed to hkna@hkolympic.org once payment is made.
We will only be able to officially accept teams who have completed the payment process.
Download HKNL – Men’s Division Form B